KIA SELTOS 2024
Compact SUV – KIA SELTOS 1.5 AT
SELTOS 2024 model year with multiple petrol engine options, advanced safety features and rich comfort equipment for city and highway driving.[file:79]
Engines
1.5 MPI & 1.4 Turbo GDI petrol options.[file:79]
Transmission
CVT and 7‑speed DCT automatic gearboxes.[file:79]
Dimensions
4385 × 1800 × 1620 mm, 2630 mm wheelbase.[file:79]
Capacity
429 L luggage, 50 L fuel tank.[file:79]
Technical Specifications
| Technical | PE 1.5 SKAC | PE 1.5 SRF SPL | PE 1.4T SRF SPL |
|---|---|---|---|
| Engine | 1497 cc MPI, Euro 4 | 1497 cc MPI, Euro 4 | 1353 cc GDI, Euro 4 |
| Engine type | In‑line 4 cylinder | ||
| Max power (HP / rpm) | 113 @ 6300 | 113 @ 6300 | 138 @ 6000 |
| Max torque (kg.m / rpm) | 14.7 @ 4500 | 14.7 @ 4500 | 24.7 @ 3200 |
| Transmission | CVT | CVT | 7 DCT |
| Drive type | 2WD | ||
| Front suspension | McPherson strut | ||
| Rear suspension | Coupled torsion beam axle | ||
| Power steering system | C‑EPS | ||
| Length × Width × Height (mm) | 4385 / 1800 / 1620 | ||
| Wheelbase (mm) | 2630 | ||
| Minimum ground clearance (mm) | 190 | ||
| Luggage capacity (VDA, ℓ) | 429 | ||
| Fuel tank capacity (L) | 50 | ||
Exterior Features
| Exterior | PE 1.5 SKAC | PE 1.5 SRF SPL | PE 1.4T SRF SPL |
|---|---|---|---|
| Diamond pattern radiator grille garnish | ● | ● | ● |
| Body color outside mirror with side repeater | ● | ● | ● |
| Power & electric folding mirrors (OSRVM) | ● | ● | ● |
| Roof rack | ● | ● | ● |
| Alloy wheels | 16" | 17" machine finished | 17" machine finished |
| Spare steel wheel | ● | ● | ● |
| Chrome outer door handles | ● | ● | |
| LED head lamps | ● | ● | |
| LED daytime running lights (DRL) | ● | ● | ● |
| LED front & rear fog lamps | ● | ● | |
| LED rear combilamps | ● | ● | |
| Panoramic sunroof | ● | ● |
Interior / Comfort
| Interior / Comfort | PE 1.5 SKAC | PE 1.5 SRF SPL | PE 1.4T SRF SPL |
|---|---|---|---|
| Auto cruise control | ● | ● | ● |
| Tilt & telescopic steering | ● | ● | ● |
| Power windows | ● | ● | ● |
| Rear spoiler | ● | ● | ● |
| Power driver's seat height adjuster | Manual | ● | ● |
| Split folding rear seats | ● | ● | ● |
| Rear AC vent | ● | ● | ● |
| Steering audio control | ● | ● | ● |
| Bluetooth | ● | ● | ● |
| 8" audio display | ● | ● | ● |
| Android Auto & Apple CarPlay | ● | ● | ● |
| USB & Type‑C charging ports | ● | ● | ● |
| Reclinable rear seatbacks | ● | ● | ● |
| Auto AC | ● | ● | |
| Ventilated front seats | ● | ● | |
| Artificial leather seats | ● | ● | |
| Solar windshield & front door glass | ● | ● | |
| Wireless smartphone charger | ● | ● | |
| Leather wrapped steering wheel & TGS knob | ● | ● | |
| Ambient mood light change options | ● | ● |
Safety
| Safety | PE 1.5 SKAC | PE 1.5 SRF SPL | PE 1.4T SRF SPL |
|---|---|---|---|
| Front parking assist system | ● | ● | |
| Rear parking assist system | ● | ● | ● |
| Rear view camera | ● | ● | ● |
| Smart key entry with button start | ● | ● | ● |
| Drive mode select | ● | ● | ● |
| Terrain mode system (Snow, Mud, Sand) | ● | ● | ● |
| Engine immobilizer | ● | ● | ● |
| Child anchor (ISO FIX) | ● | ● | ● |
| Driver & front passenger airbags | ● | ● | ● |
| Anti‑lock braking system (ABS) | ● | ● | ● |
| Electronic stability program (ESP) | ● | ● | ● |
| Tyre pressure monitoring system (TPMS) | ● | ● | ● |
| Electric parking brake (EPB) | ● | ● |
All specifications are standard original equipment except floor mats & badges which are non‑Kia accessories as standard fitments; specifications may change without prior notice.[file:79]
Interested in KIA SELTOS 1.5 AT?
Contact Raftec Motors for pricing, availability and delivery options across Qatar.[file:79]